COUNTRY | STATUS | SINCE |
Albania | Member | 1999 |
Andorra | Member | 2004 |
Armenia | Associated Member | 2008 |
Austria | Observer | 2004 |
Belgium | Member | 2004 |
Benin | Member | 1970 |
Bosnia-Herzegovina | Observer | 2010 |
Bulgaria | Member | 1993 |
Burkina Faso | Member | 1970 |
Burundi | Member | 1970 |
Cambodia | Member | 1993 |
Cameroon | Member | 1991 |
Canada | Member | 1970 |
Canada Nouveau-Brunswick | Participant Government | 1977 |
Canada Québec | Participant Government | 1971 |
Cape Verde | Member | 1996 |
Czech – Czech Republic | Observer | 1999 |
Central African Republic | Member | 1973 |
Chad | Member | 1970 |
Cyprus | Associated Member | 2006 |
Comoros | Member | 1977 |
Congo | Member | 1981 |
Congo – D.R. Democratic Republic | Member | 1977 |
Ivory Coast | Member | 1970 |
Croatia | Observer | 2004 |
Dominica | Member | 1979 |
Dominican Republic | Observer | 2010 |
Egypt | Member | 1983 |
United Arab Emirates | Observer | 2010 |
Estonia | Observer | 2010 |
France | Member | 1970 |
Gabon | Member | 1970 |
Georgia | Observer | 2004 |
Ghana | Associated Member | 2006 |
Djibouti | Member | 1977 |
Greece | Member | 2004 |
Guinea | Member | 1981 |
Guinea Bissau | Member | 1979 |
Equatorial Guinea | Member | 1989 |
Haiti | Member | 1970 |
Hungary | Observer | 2004 |
Laos | Member | 1991 |
Latvia | Observer | 2008 |
Lebanon | Member | 1973 |
Lithuania | Observer | 1999 |
Luxembourg | Member | 1970 |
Macedonia – Former Yugoslav Republic of Macedonia | Member | 2001 |
Madagascar | Member | 1989 |
Mali | Member | 1970 |
Morocco | Member | 1981 |
Mauritania | Member | 1980 |
Mauritius | Member | 1970 |
Moldova | Member | 1996 |
Monaco | Member | 1970 |
Montenegro | Observer | 2010 |
Mozambique | Observer | 2006 |
Niger | Member | 1970 |
Poland | Observer | 1997 |
Qatar | ||
Romania | Member | 1993 |
Rwanda | Member | 1970 |
Santa Lucia | Member | 1981 |
São Tomé and Príncipe | Member | 1999 |
Senegal | Member | 1970 |
Serbia | Observer | 2006 |
Seychelles | Member | 1976 |
Slovakia – Republic of Slovakia | Observer | 2002 |
Slovenia | Observer | 1999 |
Switzerland | Member | 1996 |
Thailand | Observer | 2008 |
Togo | Member | 1970 |
Tunisia | Member | 1970 |
Ukraine | Observer | 2006 |
Uruguay | ||
Vanuatu | Member | 1979 |
Vietnam | Member | 1970 |
Wallonia-Bruxelles Federation | Member | 1980 |
Status of Francophone countrieseasyadmin2018-04-15T09:04:36+02:00